INVITED REVIEW |
1. | A Glossary for ‘’Pseudo’’ Conditions in Ophthalmology Burak Turgut, Sabiha Gungor Kobat PMCID: PMC8784466 doi: 10.14744/bej.2020.88609 Pages 153 - 162
|
|
ORIGINAL ARTICLE |
2. | The Effect of Uneventful Phacoemulsification on Intraocular Pressure and Anterior Segment Parameters in Pseudoexfoliation Syndrome Sevinc Sahin Atik, Seyda Ugurlu, Emine Deniz Egrilmez, Meryem Altın Ekin PMCID: PMC8784454 doi: 10.14744/bej.2020.08860 Pages 163 - 168
|
|
3. | Evaluating the Effects of Upper Eyelid Blepharoplasty on Tear Film Quality and Intraocular Pressure İbrahim Cagri Turker, Ceylan Uslu Dogan PMCID: PMC8784458 doi: 10.14744/bej.2020.81300 Pages 169 - 173
|
|
4. | Subfoveal Choroidal Thickness and Ganglion Cell Complex in Children with Type 1 Diabetes Mellitus Without Diabetic Retinopathy Alper Halil Bayat, Akin Cakir, Digdem Bezen, Mustafa Nuri Elcioglu PMCID: PMC8784456 doi: 10.14744/bej.2020.50470 Pages 174 - 177
|
|
5. | Measurement of Intraocular Pressure with Applanation, Dynamic Contour, and Air-Puff Tonometers: A Comparative Study in Primary Open-Angle Glaucoma and Healthy Cases Kemal Turgay Ozbilen, M. Selim Kocabora PMCID: PMC8784467 doi: 10.14744/bej.2020.82713 Pages 178 - 187
|
|
6. | Weighted Comparison of the Corneal Topographic Data in Intracapsular versus Ciliary Sulcus Intraocular Lens Implantation during Phacoemulsification Surgery Mustafa Kalayci, Selim Genc, Kenan Calisir, Abdulkadir Ender, Mehmet Atakan PMCID: PMC8784468 doi: 10.14744/bej.2020.30301 Pages 188 - 193
|
|
7. | Anxiety in Children with Low Vision Secondary to Refractive Errors Sinan Bekmez, Dilem Eris, Irfan Perente PMCID: PMC8784455 doi: 10.14744/bej.2020.76993 Pages 194 - 198
|
|
8. | Effectiveness of Selective Laser Trabeculoplasty as Initial or Adjunctive Treatment for Primary Open-Angle Glaucoma Halil Ibrahim Yener, Muammer Ozcimen PMCID: PMC8784470 doi: 10.14744/bej.2020.85866 Pages 199 - 204
|
|
9. | A Series of Civilian Ocular Injuries from the Civil War in Syria Ahmet Elbeyli, Bengi Ece Kurtul PMCID: PMC8784463 doi: 10.14744/bej.2020.58661 Pages 205 - 208
|
|
10. | Comparative Analysis of Pupil Diameters in Light and Dark Conditions After Instillation of 0.15% Brimonidine Drops in Eyes With and Without Pseudoexfoliation Syndrome Sercan Cate, Çağlar Bektaş, Burak Turgut PMCID: PMC8784457 doi: 10.14744/bej.2020.52244 Pages 209 - 213
|
|
11. | Assessment of Plasma Thiol-disulfide Balance in Pseudoexfoliation Syndrome and Pseudoexfoliation Glaucoma Tamer Takmaz, Derya Yaman, Nilay Yuksel, Mücella Arıkan Yorgun, Almila Şenat, Özcan Erel PMCID: PMC8784461 doi: 10.14744/bej.2020.41275 Pages 214 - 218
|
|
12. | Carvacrol Protects Against Paclitaxel-Induced Retinal and Optic Nerve Cytotoxicity: A Histopathological Study Emine Çinici, Nilay Dilekmen, Zerrin Kutlu, Büşra Dinçer, Özkan Çinici, Hilal Balta, İlknur Çalık PMCID: PMC8784464 doi: 10.14744/bej.2020.63825 Pages 219 - 222
|
|
13. | Combined Intracapsular Lens Removal and Scleral Fixation of Intraocular Lenses Through the Same Scleral Tunnel in Cases with Severely Dislocated Lenses Selim Genç, Amber Şenel Kükner, Özum Yücel, Sariye Taşkoparan, Fehim Esen PMCID: PMC8784460 doi: 10.14744/bej.2020.18199 Pages 223 - 227
|
|
14. | Evaluation of Posterior Ocular Structures in Patients with Isolated Iris Coloboma Serkan Akkaya PMCID: PMC8784471 doi: 10.14744/bej.2020.72621 Pages 228 - 233
|
|
CASE REPORT |
15. | Unilateral Painful Red Eye with Corneal Cysts Assessed with Corneal Confocal Microscopy: A Case Mimicking Acanthamoeba Keratitis Aysun Sanal Doğan, Canan Gürdal, Emrah Utku Kabataş, Naciye Kabataş, Osman Çelikay PMCID: PMC8784459 doi: 10.14744/bej.2020.47965 Pages 234 - 237
|
|
16. | Amniotic Membrane Transplantation for Spontaneous Corneal Perforation in a Case of Rheumatoid Arthritis Uğur Acar PMCID: PMC8784469 doi: 10.14744/bej.2020.40327 Pages 238 - 241
|
|
17. | Sequential Presentation of Superior and Inferior Branch Retinal Artery Occlusion in the Same Eye Berrak Şekeryapan Gediz, Mehmet Ali Şekeroğlu PMCID: PMC8784465 doi: 10.14744/bej.2020.20982 Pages 242 - 245
|
|