ORIGINAL ARTICLE |
1. | Pupillographic Analysis of COVID-19 Patients: Early and Late Results After Recovery Gamze Ucan Gunduz, Aysegul Mavi Yildiz, Ozgur Yalcinbayir, Mehmet Baykara, Esin Sogutlu Sari, Sevde Isleker, Nilufer Aylin Acet Ozturk PMCID: PMC10521134 doi: 10.14744/bej.2023.30592 Pages 149 - 156
|
|
2. | Could Corneal Densitometry be a Progression Criterion for Subclinical Keratoconus? Hasan Kızıltoprak, Kemal Tekin, Halil Ibrahim Atesoglu, Dilara Özkoyuncu Kocabaş, Mustafa Koç, Mustafa Ilker Toker PMCID: PMC10521129 doi: 10.14744/bej.2023.85688 Pages 157 - 165
|
|
3. | The Effect of Photochromic Contact Lenses on Pupil Size Aysun Sanal Dogan, Beyhan Gol Ozcan, Osman Çelikay, Zuhal Yıldız, Alperen Bahar PMCID: PMC10521127 doi: 10.14744/bej.2023.56688 Pages 166 - 169
|
|
4. | Agreement among Goldmann Applanation Tonometer, Easyton Transpalpebral Tonometer, Tonopen, and Icare in Patients with Keratoconus Merve Beyza Yıldız, Alev Özçelik köse, Gokhan Celik, Osman Kızılay, Serhat Imamoglu, Elvin Yıldız PMCID: PMC10521132 doi: 10.14744/bej.2023.56933 Pages 170 - 176
|
|
5. | Evaluation of Macular Pigment Optical Density in Eyes with Hyperopic Anisometropic Amblyopia Using Fundus Reflectometry Mahmut Kaya, Taylan Ozturk, Ziya Ayhan, Ferdane Atas, Betul Akbulut Yagci PMCID: PMC10521122 doi: 10.14744/bej.2023.98159 Pages 177 - 183
|
|
6. | Effect of ILM Peeling on Anatomical and Visual Outcomes in Diabetic Tractional Retinal Detachment Seren Pehlivanoğlu, Damla Bektaşoğlu, Şehnaz Özçalışkan, Cengiz Alagoz, Gurkan Erdogan, Özgür Artunay PMCID: PMC10521131 doi: 10.14744/bej.2023.26986 Pages 184 - 192
|
|
7. | Short-term Effects of Intravitreal Dexamethasone Implant on Choroidal Structure in Eyes with Refractory Diabetic Macular Edema Serdar Bilici, Enes Serbest, Suat Hayri Uğurbaş PMCID: PMC10521124 doi: 10.14744/bej.2023.73644 Pages 193 - 197
|
|
8. | Efficacy of Simultaneous Application of Subretinal Tissue Plasminogen Activator and Bevacizumab for Submacular Hemorrhages Utku Limon, Tuğba Aydoğan Gezginaslan, Işılay Özsoy Saygın, Erdinç Bozkurt, Esra Kardes, Betül İlkay Sezgin Akçay PMCID: PMC10521123 doi: 10.14744/bej.2023.34735 Pages 198 - 207
|
|
9. | Evaluation of Aqueous Flare in Graves’ Ophthalmopathy and its Relationship with Thyroid Hormones, Antibodies, and Clinical Activity Score Hüsna Topçu, Burcu Kemer Atik, Berru Yargı Özkoçak, Ayşe Çetin Efe, Mehmet Göksel Ulaş, Kübra Şerefoğlu Çabuk PMCID: PMC10521130 doi: 10.14744/bej.2023.80557 Pages 208 - 213
|
|
10. | The Effects of Blepharoptosis Surgery on Meibomian Gland, Tear Film, and Corneal Topography Elif Ceren Yesilkaya, Emine Betül Akbaş Özyürek, Tuğçe Dursun, Ayşe Burcu Dirim, İbrahim Çağrı Türker, Semra Tiryaki Demir PMCID: PMC10521128 doi: 10.14744/bej.2023.99266 Pages 214 - 220
|
|
CASE REPORT |
11. | Ocular Manifestations of Wernicke’s Encephalopathy in a Patient with Hyperemesis Gravidarum Complicating Pregnancy Chris Diana Pius, Ksheeraja Ye PMCID: PMC10521135 doi: 10.14744/bej.2023.03274 Pages 221 - 225
|
|
12. | A Report on Children with CEP290 Mutation, Vision Loss, and Developmental Delay Esra Şahlı, Pinar Bingol Kiziltunc, Aysun İdil PMCID: PMC10521126 doi: 10.14744/bej.2023.37233 Pages 226 - 232
|
|
13. | A Rare Complication Causing Another Rare Complication: Corneal Dellen with Infiltration Secondary to Subconjunctival Silicon Oil Sujatha Mohan, Gauhar Nadri, Sashwanthi Mohan PMCID: PMC10521125 doi: 10.14744/bej.2023.74508 Pages 233 - 236
|
|
LETTER TO EDITOR |
14. | The Importance of Using CBI-LVC for Detecting Ectasia in Post-Refractive Eyes Vanessa Ferraro, Renato Ambrósio Jr, Paolo Vinciguerra, Riccardo Vinciguerra PMCID: PMC10521133 doi: 10.14744/bej.2023.82542 Pages 237 - 238
|
|