ORIGINAL ARTICLE |
1. | Conjunctival Impression Cytology and Tear Function in Patients with Keratoconus Deniz Özarslan Özcan, Sait Coşkun Özcan, Didar Gürsoy PMCID: PMC8651026 doi: 10.14744/bej.2021.83584 Pages 79 - 83
|
|
2. | Effects of Intravitreal Injection on Ocular Surface and Anterior Segment Parameters Hafize Gökben Ulutaş, Neslihan Parmak Yener PMCID: PMC8651022 doi: 10.14744/bej.2021.65487 Pages 84 - 89
|
|
3. | Comparison of the Retinal and Choroidal Structures in 3 Refractive Groups Gözde Aksoy Aydemir, Alper Halil Bayat, Emre Aydemir, Şerife Şule Çınar, Ayşe Sevgi Karadağ PMCID: PMC8651023 doi: 10.14744/bej.2021.47568 Pages 90 - 95
|
|
4. | Intraocular Pressure Change and Sustained Intraocular Pressure Elevation After Pars Plana Vitrectomy Kübra Şerefoğlu Çabuk, Osman Çekiç PMCID: PMC8651024 doi: 10.14744/bej.2021.92408 Pages 96 - 101
|
|
5. | Epidemiological Profiling of Mechanical Ocular Trauma and Analysis Using Proposed New Classification for Ocular Adnexal Injuries Abha Shukla, Manisha Singh, Ashish Garg PMCID: PMC8651016 doi: 10.14744/bej.2021.60252 Pages 102 - 107
|
|
6. | Comparison of Adult Refractive Disorder Measurements Using HandyRef-K, Retinomax, Plusoptix, and Table-top Autorefractometer Devices Zeynep Seymen, Sinan Bekmez, Erdem Eris, Burçin Kepez Yıldız, Aslı Vural, Tülin Öğreden, Irfan Perente PMCID: PMC8651018 doi: 10.14744/bej.2021.28247 Pages 108 - 114
|
|
7. | Evaluation of Infectious Uveitis at a Tertiary Referral Center in Turkey: A 31-year Retrospective Study Hasan Öncül, Caner Kara, Pınar Çakar Özdal PMCID: PMC8651020 doi: 10.14744/bej.2021.48726 Pages 115 - 123
|
|
8. | Magnitude of Diurnal Change in Retinal Vessel Density: Comparison Between Exfoliative Glaucoma and Primary Open-Angle Glaucoma Atılım Armağan Demirtaş, Seyfettin Erdem, Mine Karahan, Uğur Keklikçi PMCID: PMC8651017 doi: 10.14744/bej.2021.66934 Pages 124 - 132
|
|
CASE REPORT |
9. | Posterior Scleritis Simulating Choroidal Melanoma: A Case Report Simanta Khadka, Raghunandan Byanju, Sangita Pradhan PMCID: PMC8651019 doi: 10.14744/bej.2021.56338 Pages 133 - 139
|
|
10. | Bilateral Paraneoplastic Vitritis: A Case Report Ezgi Karataş Yiğitaslan, Eyüp Sabri Uçan, Nurullah Akkoç, Ali Osman Saatci PMCID: PMC8651021 doi: 10.14744/bej.2021.04706 Pages 140 - 144
|
|
11. | Detection of Subclinical Corneal Ectasia after Laser in Situ Keratomileusis: Corvis ST Fevziye Ondes Yılmaz, Burçin Kepez Yıldız, Ahmet Demirok PMCID: PMC8651025 doi: 10.14744/bej.2021.32559 Pages 145 - 150
|
|
12. | Long-term Follow-up of Optic Disc Pit Maculopathy Treated with Laser Photocoagulation: A Case Report Sergios Taliantzis, Aslı Perente, Christina Mitsi, Eirini Kanella Panagiotopoulou, Ioannis Fotiadis, Doukas Dardabounis doi: 10.14744/bej.2021.83723 Pages 151 - 154
|
|
13. | A Case of Paracentral Acute Middle Maculopathy Occurring After Pars Plana Vitrectomy Gülşah Gümüş, Neşe Alagöz, Cengiz Alagöz, Sehnaz Özçalışkan, Özgür Artunay PMCID: PMC8651027 doi: 10.14744/bej.2021.00719 Pages 155 - 157
|
|
LETTER TO EDITOR |
14. | Possible Trinity of COVID-19, Diabetes Mellitus, and Retinopathy Syed Nasir Ali Shah doi: 10.14744/bej.2021.95914 Pages 158 - 159
|
|