EXPERIMENTAL STUDY |
1. | Evaluation of Retinol Palmitate Treatment of Photokeratitis in Rat Eyes Exposed to Ultraviolet B Radiation Mehmet Caner Filizay, Nesrin Büyüktortop Gökçınar, Varol Şahinturk, Setenay Öner, Sedat Kaçar, Zafer Onaran, Erhan Yumusak PMCID: PMC8842044 doi: 10.14744/bej.2019.51523 Pages 55 - 61
|
|
ORIGINAL ARTICLE |
2. | An Analysis of Scheimpflug Holladay-Equivalent Keratometry Readings Following Corneal Collagen Cross-Linking Ayhan Sağlık, Hakim Çelik, Mustafa Aksoy PMCID: PMC8842049 doi: 10.14744/bej.2019.35220 Pages 62 - 68
|
|
3. | Evaluation of Factors Affecting Epiretinal Membrane Surgery Outcomes Burak Erden, Ziya Kapran PMCID: PMC8842056 doi: 10.14744/bej.2019.25743 Pages 69 - 75
|
|
4. | The Optimal Cutoff Value of Neutrophil/Lymphocyte Ratio for Severe Grades of Diabetic Retinopathy Çağrı İlhan, Mehmet Çıtırık, Mehmet Murat Uzel, Kemal Tekin PMCID: PMC8842052 doi: 10.14744/bej.2019.85698 Pages 76 - 81
|
|
5. | Intraobserver Repeatability of Corneal and Anterior Segment Parameters Obtained Using a Scheimpflug Camera-Placido Corneal Topography System Elif Ertan, Mustafa Doğan PMCID: PMC8842055 doi: 10.14744/bej.2019.74946 Pages 82 - 85
|
|
6. | Anatomical Parameters of the Nasolacrimal Duct in Healthy Children Measured with Computed Tomography Hasan Altınkaynak, Hasan Güneş PMCID: PMC8842048 doi: 10.14744/bej.2019.83997 Pages 86 - 91
|
|
7. | Macular Choroidal Thickness in Patients with Ocular Hypertension as Assessed Using Enhanced Depth Imaging Optical Coherence Tomography Pinar Topcu-Yilmaz, Ozlem Gürbüz Köz, Alper Yarangumeli, Mehmet Numan Alp PMCID: PMC8842051 doi: 10.14744/bej.2019.96268 Pages 92 - 96
|
|
8. | The Effects of Silicone Oil Endotamponade on Subfoveal Choroidal Thickness after Pars Plana Vitrectomy for Rhegmatogenous Retinal Detachment Selim Bolukbasi, Burak Erden, Akin Cakir PMCID: PMC8842047 doi: 10.14744/bej.2019.25338 Pages 97 - 101
|
|
9. | Anterior Segment Optic Coherence Tomography Changes Before and After Phacoemulsification in Primary Open-Angle Glaucoma Sibel Zirtiloglu, Ozen Ayranci Osmanbasoglu, Tulay Alpar Akcetin, Yeliz Acar, Mustafa Suat Alikma, Erkan Unsal, Kadir Eltutar PMCID: PMC8842054 doi: 10.14744/bej.2019.39306 Pages 102 - 107
|
|
10. | Alterations in Corneal Biomechanical and Topographic Features After Accelerated Crosslinking: 1-Year Results Ahmet Kirgiz, Sevil Karaman Erdur, Kubra Serefoglu Cabuk, Kursat Atalay, Senay Asik Nacaroglu PMCID: PMC8842046 doi: 10.14744/bej.2019.44154 Pages 108 - 114
|
|
11. | Ciliary Sulcus Implantation of Ahmed Glaucoma Valve in Patients with Corneal Decompensation Risk Serhat Imamoglu, Nimet Yesim Ercalik, Buse Guneri Beser, Nimet Burcu Celik PMCID: PMC8842053 doi: 10.14744/bej.2019.00710 Pages 115 - 119
|
|
SURGICAL TECHNIQUE |
12. | Sliding Shape Extraocular Muscle Transposition with Plication: A Novel Method Birsen Gokyigit, Aslı İnal, Bulut Ocak, Ebru Demet Aygit PMCID: PMC8842050 doi: 10.14744/bej.2019.28199 Pages 120 - 122
|
|
CASE REPORT |
13. | Acute Bilateral External Ophthalmoplegia in Miller Fisher Syndrome Feyza Calis Karanfil, Huban Atilla PMCID: PMC8842057 doi: 10.14744/bej.2019.97269 Pages 123 - 125
|
|
14. | Manual Intracorneal Silicone Oil Insertion for Symptomatic Treatment of Bullous Keratopathy in a Patient with Corneal Scarring Selim Genc, Semih Cakmak, Yusuf Yildirim PMCID: PMC8842045 doi: 10.14744/bej.2019.79553 Pages 126 - 129
|
|